ℹ️ Master reference for agency audits and vendor forms. Last updated: 20 August 2026. Answers below are the official position of Patagonia Land Conservation SpA and should be used verbatim when completing operator health & safety audits, so that every agency receives the same answer.
| Legal entity | Patagonia Land Conservation SpA (RUT 76.854.590-1) |
| Trading name | Yelcho en la Patagonia |
| Address | Carretera Austral (Ruta 7 Sur) Km 253, Lago Yelcho, Chaitén, Provincia de Palena, Región de Los Lagos, Chile — CP 5850000 |
| Public liability insurance | UF 3,500 (approx. USD 145,000) — insurer SURA Seguros, in force |
| Health & Safety contact | Sebastián Blanco, General Manager — [email protected] — +56 9 9358 2414 |
| 24 h contact | +56 9 8833 7355 (phone and WhatsApp) |
| Hotel chain | No — independently owned and operated |
| Star rating | Chile has no mandatory hotel classification system |
The single most important fact for any audit: the entire property is single-storey. No upper floors, no lifts, no internal staircases, no atriums, no elevated balconies. Every bedroom, cabin and public room opens directly to open air at ground level.
Most operator audits are written for urban multi-storey hotels. A large number of their questions are legitimately N/A here — always state the reason rather than leaving the field blank.
| Floors | 1 (ground floor only) |
| Bedrooms / units | 14 — 8 hotel bedrooms + 6 self-contained cabins |
| Camping | 15 pitches (tents only, no built accommodation) |
| Maximum capacity | 112 across the site — 16 hotel + 36 cabins = 52 in built accommodation, plus up to 60 camping |
| Shared with other businesses | No — whole site owned and operated by PLC SpA |
| Reduced mobility | Adapted bathrooms with grab rails and step-free showers in the hotel, the cabins and the quincho. Step-free access throughout the property |
| Cabin decks | Ground-level terraces with railings of approx. 0.5 m. Not elevated balconies |
| Bunk beds | None supplied |
The property uses battery-operated stand-alone smoke detectors. There is no centralised electrical alarm system, no control panel, no manual call points, no system sounders, no interconnection between detectors and no sprinklers.
When an audit asks about alarm systems, answer NO and give the reason: in a single-storey building where every room exits directly to the outside and the longest travel distance to a final exit is 20 m, escape distances are very short. Battery detectors also keep working when mains power fails — relevant on a rural supply.
Detector coverage: one in every hotel bedroom · one in every cabin · two in the hotel corridors · kitchen · restaurant, bar, lounge and quincho.
Testing: detectors are function-tested twice a month.
| Item | Position |
|---|---|
| Portable extinguishers | Yes — in every public area of the hotel, in the cabins and at the quincho |
| Last extinguisher service | March 2026 — recharge and certification, certificates on file |
| Pictorial exit signage | Yes, on escape routes and final exit doors |
| Emergency lighting | Yes, battery-backed, on escape routes and corridors |
| Final exit doors | Open from the inside without a key at all times |
| Max travel distance to exit | 20 m |
| Fire-resistant bedroom doors | No |
| Certified fire doors | None — so questions about fire doors closing at night are N/A |
| Evacuation instructions | Displayed in every bedroom and cabin, in Spanish only. No English version or pictorial plan at present |
Fire and health & safety training through ACHS (Asociación Chilena de Seguridad, the employer occupational safety mutual), plus the mandatory DS 40 "Derecho a Saber" risk briefing, which is documented.
On request, the duty manager gives arriving groups a fire briefing at check-in: detector locations, exit routes, assembly point and the 24 h contact number.